We offer highly durable steel wheels for trailers that go through the toughest roads. Each of our steel rims is sourced from reputable manufacturers that are ISO certified for their quality components. You are assured of a short lead-time on your orders thanks to our 1,600 square meters of warehouse space.
Streamline your trailer manufacturing capabilities with our on-time delivery of components. You can also target numerous markets and cut costs with our wide selection of wholesale steel wheels. Place your orders today!
Series Number | Size | No. of Studs | P.C.D (inch) | P.C.D (mm) | Center Bore | Offset | Max.Load (lbs) | Unit Wt. (kg) | Qty / Pallet |
SW1204401 | 12″x4″ | 4 | 4 | 101.6 | 64.1 | 0 | 1045 | ||
SW1204402 | 12″x4″ | 4 | 4 | 101.6 | 67.1 | 0 | 1045 | ||
SW1204403 | 12″x4″ | 4 | 4 | 101.6 | 71.5 | 0 | 1045 | ||
SW1204404 | 12″x4″ | 4 | 4 | 101.6 | 74.93 | 0 | 1045 | ||
SW1204405 | 12″x4″ | 4 | 4 | 101.6 | 81 | 0 | 1045 | ||
SW1204501 | 12″x4″ | 5 | 4.5 | 114.3 | 64.1 | 0 | 1045 | ||
SW1204502 | 12″x4″ | 5 | 4.5 | 114.3 | 67.1 | 0 | 1045 | ||
SW1204503 | 12″x4″ | 5 | 4.5 | 114.3 | 71.5 | 0 | 1045 | ||
SW1204504 | 12″x4″ | 5 | 4.5 | 114.3 | 74.93 | 0 | 1045 | ||
SW1204505 | 12″x4″ | 5 | 4.5 | 114.3 | 81 | 0 | 1045 | ||
SW1345401 | 13″x4.5″ | 4 | 100 | 68 | 0 | 1480 | |||
SW1345402 | 13″x4.5″ | 4 | 100 | 73 | 0 | 1480 | |||
SW1345403 | 13″x4.5″ | 4 | 4 | 101.6 | 64 | 0 | 1480 | ||
SW1345404 | 13″x4.5″ | 4 | 4 | 101.6 | 71.63 | 0 | 1480 | ||
SW1345501 | 13″x4.5″ | 5 | 4.5 | 114.3 | 75 | 0 | 1480 | ||
SW1345502 | 13″x4.5″ | 5 | 4.5 | 114.3 | 81 | 0 | 1480 | ||
SW1455401 | 14″x5.5″ | 4 | 4.5 | 114.3 | 83.7 | 0 | 1870 | ||
SW1455501 | 14″x5.5″ | 5 | 4.25 | 108 | 83.7 | 0 | 1870 | ||
SW1455501-14 | 14″x5.5″ | 5 | 4.25 | 108 | 83.7 | 14 | 1870 | ||
SW1455502 | 14″x5.5″ | 5 | 4.5 | 114.3 | 83.7 | 0 | 1870 | ||
SW1455502-14 | 14″x5.5″ | 5 | 4.5 | 114.3 | 83.7 | 14 | 1870 | ||
SW1455601 | 14″x5.5″ | 6 | 5.5 | 139.7 | 108.7 | 0 | 1870 | ||
SW1406401 | 14″x6″ | 4 | 4.5 | 114.3 | 83.7 | 0 | 1870 | ||
SW1406501 | 14″x6″ | 5 | 4.25 | 108 | 83.7 | 0 | 1870 | ||
SW1406501-14 | 14″x6″ | 5 | 4.25 | 108 | 83.7 | 14 | 1870 | ||
SW1406502 | 14″x6″ | 5 | 4.5 | 114.3 | 83.7 | 0 | 1870 | ||
SW1406502-14 | 14″x6″ | 5 | 4.5 | 114.3 | 83.7 | 14 | 1870 | ||
SW1406601 | 14″x6″ | 6 | 5.5 | 139.7 | 108.7 | 0 | 1870 | ||
SW1406601-14 | 14″x6″ | 6 | 5.5 | 139.7 | 108.7 | 14 | 1870 | ||
SW1407401 | 14″x7″ | 4 | 4.5 | 114.3 | 83.7 | 0 | 1870 | ||
SW1407501 | 14″x7″ | 5 | 4.5 | 114.3 | 83.7 | 0 | 1870 | ||
SW1407601-3 | 14″x7″ | 6 | 5.5 | 139.7 | 108.7 | 3 | 1870 | ||
SW1505501 | 15″x5″ | 5 | 4.5 | 114.3 | 83.7 | 0 | 2050 | ||
SW1505502 | 15″x5″ | 5 | 4.75 | 120.65 | 83.7 | 0 | 2050 | ||
SW1505503 | 15″x5″ | 5 | 5 | 127 | 83.7 | 0 | 2050 | ||
SW1506501 | 15″x6″ | 5 | 4.5 | 114.3 | 83.7 | 0 | 2600 | ||
SW1506502 | 15″x6″ | 5 | 4.75 | 120.65 | 83.7 | 0 | 2600 | ||
SW1506503 | 15″x6″ | 5 | 5 | 127 | 83.82 | 0 | 2600 | ||
SW1506504 | 15″x6″ | 5 | 5.5 | 139.7 | 108.7 | 0 | 2600 | ||
SW1506601 | 15″x6″ | 6 | 5.5 | 139.7 | 108.7 | 0 | 2600 | ||
SW1507501 | 15″x7″ | 5 | 4.5 | 114.3 | 83.82 | 0 | 2600 | ||
SW1507502 | 15″x7″ | 5 | 4.75 | 120.65 | 83.82 | 0 | 2600 | ||
SW1507503 | 15″x7″ | 5 | 5 | 127 | 83.82 | 0 | 2600 | ||
SW1507504 | 15″x7″ | 5 | 5.5 | 139.7 | 108.7 | 0 | 2600 | ||
SW1507601 | 15″x7″ | 6 | 5.5 | 139.7 | 108.7 | 0 | 2600 | ||
SW1508501 | 15″x8″ | 5 | 4.5 | 114.3 | 83.82 | 0 | 2600 | ||
SW1508502 | 15″x8″ | 5 | 4.75 | 120.65 | 83.82 | 0 | 2600 | ||
SW1508503 | 15″x8″ | 5 | 5 | 127 | 83.82 | 0 | 2600 | ||
SW1508504 | 15″x8″ | 5 | 5.5 | 139.7 | 108.7 | 0 | 2600 | ||
SW1606501 | 16″x6″ | 5 | 150 | 108.7 | 0 | 3200 | |||
SW1606502 | 16″x6″ | 5 | 5.5 | 139.7 | 108.7 | 0 | 3200 | ||
SW1606601 | 16″x6″ | 6 | 5.5 | 139.7 | 108.7 | 0 | 3200 | ||
SW1606801 | 16″x6″ | 8 | 6.5 | 165.1 | 124 | 0 | 3750 | ||
SW1606802 | 16″x6″ | 8 | 6.5 | 165.1 | 130.8 | 0 | 3750 | ||
SW1607501 | 16″x7″ | 5 | 150 | 112 | 0 | 3200 | |||
SW1607502 | 16″x7″ | 5 | 5.5 | 139.7 | 108.7 | 0 | 3200 | ||
SW1607601 | 16″x7″ | 6 | 5.5 | 139.7 | 108.7 | 0 | 3200 | ||
SW1607601-30 | 16″x7″ | 6 | 5.5 | 139.7 | 108.7 | 30 | 3200 | ||
SW1607801 | 16″x7″ | 8 | 6.5 | 165.1 | 130.8 | 0 | 3750 | ||
Multi-PCD steel wheels | |||||||||
SW13451001 | 13″x4.5″ | 10 | 114.3/108 | 75 | 0 | 1480 | |||
SW13451002 | 13″x4.5″ | 10 | 114.3/108 | 81 | 0 | ||||
SW14551001 | 14″x5.5″ | 10 | 114.3/108 | 81 | 0 | 1870 | |||
SW14551002 | 14″x5.5″ | 10 | 114.3/108 | 84 | 0 | ||||
SW14061001 | 14″x6″ | 10 | 114.3/108 | 81 | 0 | 1870 | |||
SW14061002 | 14″x6″ | 10 | 114.3/108 | 83.82 | 0 |
Our trailer parts expert will answer your inquiries within 12 hours.
*Your details are kept strictly confidential with us.