TOW-MAX manufactured Australian type jockey wheels have a good performance in use, with it's strong and durable designed construction, it offers a perfect solution for different types of the trailers like boat trailers, light camper trailers, box trailers, and horse trailers.
The TOW-MAX swing up jockey wheels are usually rated to 500kg and has a 250mm extension. Its flexible rotation inner tube and wheel, makes this unit easy for moving and turning. Both high-quality zinc plating and galvanizing make it used for last.
Product Code | Support Capacity | Handle Styles | Travel | Retracted Bracket Height | Swivel Bracket Type | Rubber Wheel Size | Finish | Unit Wt. (kgs) | Qty/Pallet |
JWB2506Z | 250 kgs | Topwind | 10″ | 280 mm | 2 HOLES | 6″x2″ disc rubber | clear zinc plated | ||
JWU2506Z | 250 kgs | Topwind | 10″ | 340 mm | 8 HOLES | 6″x2″ disc rubber | clear zinc plated | ||
JWB5006Z | 500 kgs | Topwind | 10″ | 280 mm | 2 HOLES | 6″x2″ rubber | clear zinc plated | ||
JWU5006Z | 500 kgs | Topwind | 10″ | 340 mm | 8 HOLES | 6″x2″ rubber | clear zinc plated | ||
JWB5008Z | 500 kgs | Topwind | 10″ | 280 mm | 2 HOLES | 200 x 55mm disc | clear zinc plated | ||
JWU5008Z | 500 kgs | Topwind | 10″ | 340 mm | 8 HOLES | 200 x 55mm disc | clear zinc plated | ||
JWU7510Z | 750 kgs | Topwind | 10″ | 8 HOLES | 10″ rubber wheel | clear zinc plated | |||
JWC2506Z | 250 kgs | Topwind | 10″ | Clamp | 6″x2″ rubber | clear zinc plated | |||
RW2506 | 250 kgs | 6″x2″ disc rubber | Replacement rubber wheel | ||||||
RW5006 | 500 kgs | 6″x2″ rubber | replacement rubber wheel | ||||||
RW5008 | 500 kgs | 200 x 55mm disc | replacement rubber wheel | ||||||
RW7510 | 750 kgs | 10″ rubber wheel | replacement rubber wheel |
Our trailer parts expert will answer your inquiries within 12 hours.
*Your details are kept strictly confidential with us.