• A wide range of load capacity according to trailer requirements.
• Suitable for fitment to and use on all types of trailers.
• Self-contained and easily fitted to the trailer chassis.
• Fitted with a bolt-in replaceable stub axle.
• Galvanized or electro zinc plated for protection against corrosion.
• Both Non-braked or disc braked are available
• 1100 lbs ~ 2200 lbs straight beam torsion axles apply to light boat trailer, box trailer, ect.
• 3500 lbs ~ 5200 lbs straight beam torsion axles suit for medium utility trailer, horse float ect.
• 7000 lbs straight beam torsion axles for Heavy-duty trailers.
Tow-Max is superior in manufacturing straight beam torsion axles. These 1100 lbs ~ 7000 lbs axles are best-fitted for various trailers of different load capacity. Axles are fully self-contained and conveniently fitted to the trailer frame. It is specially formulated rubber cords as a springing medium. Each wheel is separately spring, so the two sides are not connected and offer better performance. Anti-corrosive measures are taken like galvanization or electroplating are taken to avoid rusting and increase durability. 1100 lbs straight beam torsion axles ideal application for light utility, for hauling personal watercraft and motorcycles. 3500 lbs ~ 5200 lbs straight beam torsion axles suit for medium utility trailer, horse float ect. 7000 lbs straight beam torsion axles for Heavy-duty trailers.
Part Number | Hub Type | Capacity | P.C.D. | HUB Face (TR) | Mounting Bracket | Start Angle | Finish |
TA1100FN | Idler Hub | 1100 lbs | 4-4.0″ | Customized | Customized | various | Black/Galv. |
TA1750FN | Idler Hub | 1750 lbs | 4-4.0″ | Customized | Customized | various | Black/Galv. |
TA2200FN | Idler Hub | 2200 lbs | 4-4.0″ | Customized | Customized | various | Black/Galv. |
TA3500FN | Idler Hub | 3500 lbs | 4-4.0″ | Customized | Customized | various | Black/Galv. |
TA5200FN | Idler Hub | 5200 lbs | 6-5.5″ | Customized | Customized | various | Black/Galv. |
TA7000FN | Idler Hub | 7000 lbs | 6-5.5″ | Customized | Customized | various | Black/Galv. |
TA2200FE | 9″ Electric Brake Hub | 2200 lbs | 5-4.5″ | Customized | Customized | various | Black/Galv. |
TA3500FE | 10″ Electric Brake Hub | 3500 lbs | 5-4.5″ 6-5.5″ |
Customized | Customized | various | Black/Galv. |
TA5200FE | 12″ Electric Brake Hub | 5200 lbs | 6-5.5″ | Customized | Customized | various | Black/Galv. |
TA7000FE | 12″ Electric Brake Hub | 7000 lbs | 6-5.5″ | Customized | Customized | various | Black/Galv. |
TA2200FH | 9″ Hydraulic Brake Hub | 2200 lbs | 5-4.5″ | Customized | Customized | various | Black/Galv. |
TA3500FH | 10″ Hydraulic Brake Hub | 3500 lbs | 5-4.5″ 6-5.5″ |
Customized | Customized | various | Black/Galv. |
TA5200FH | 12″ Hydraulic Brake Hub | 5200 lbs | 6-5.5″ | Customized | Customized | various | Black/Galv. |
TA7000FH | 12″ Hydraulic Brake Hub | 7000 lbs | 6-5.5″ | Customized | Customized | various | Black/Galv. |
TA3500FMD | 12″ Mechanical Disc Brake Hub | 3500 lbs | 5-4.5″ 6-5.5″ |
Customized | Customized | various | Black/Galv. |
TA3500FHD | 12″ Hydraulic Disc Brake Hub | 3500 lbs | 5-4.5″ 6-5.5″ |
Customized | Customized | various | Black/Galv. |
Our trailer parts expert will answer your inquiries within 12 hours.
*Your details are kept strictly confidential with us.