• A wide range of sizes with quality stub axles available.
• Axles are very easy to replace.
• Sturdy steel construction to ensure durability.
• Weld-on installation offers more safety on the road.
• Capable to traverse rough roads without disturbing its load
• Improves braking characteristics, especially on slippery roads.
• Castle nut, washer, and cotter pin included
Tow-Max prides on producing high-quality spindles. We still double-check if your axle, wheel, and tire have the same load size. The spindles are perfectly designed to have the right support and correct fit for the hubs. The shaft end is made of steel that has been forged. When in use, the forging will cause the steel fibres to follow the lines that will transport the load, ensuring reliability and protection.
Part Number | Description | Capacity | Brake Flange | Bearings ID | Bearings no. | Stub Length | Grease Seal ID | Nuts Size |
S1008 | Round Spindle Dia.1.25″,BT8 | 1000 lbs | W/O | 1″x1″ | L44643 x2 | Customized | 1.24″ | 1″-14 UNF |
S1016 | Round Spindle Dia.1.25″,BT16 | 1000 lbs | W/O | 1.06″x1.06″ | L44649 x2 | Customized | 1.24″ | 1″-14 UNF |
S125016 | Round Spindle Dia.1.57″,BT16 | 1250 lbs | W/O | 1.06″x1.06″ | L44649 x2 | Customized | 1.5″ | 1″-14 UNF |
S175084 | Round Spindle Dia.1.75″,#84 | 1750 lbs | W/O | 1.38″x1.06″ | L68149 x L44649 | Customized | 1.73″ | 1″-14 UNF |
S3042 | Round Spindle Dia.2.25″,#42 | 3000 lbs | W/O | 1.74″x1.25″ | 25580 x 15123 | Customized | 2.24″ | 1″-14 UNF |
S175084F | Round Spindle Dia.1.75″,#84 | 1750 lbs | Yes | 1.38″x1.06″ | L68149 x L44649 | Customized | 1.73″ | 1″-14 UNF |
S3042F | Round Spindle Dia.2.25″,#42 | 3000 lbs | Yes | 1.74″x1.25″ | 25580 x 15123 | Customized | 2.24″ | 1″-14 UNF |
S750R39 | 39mm Round Stub Axle | 750 kg/pr | W/O | LM Bearings | LM67048 x LM11949 | Customized | 36.5mm | 3/4″-16 UNF |
S10S40 | 40mm Square Stub Axle | 1000 kg/pr | W/O | LM Bearings | LM67048 x LM11949 | Customized | 36.5mm | 3/4″-16 UNF |
S1250S45 | 45mm Square Stub Axle | 1250 kg/pr | W/O | SL Bearings | L68149 x LM12749 | Customized | 42mm | 3/4″-16 UNF |
S1250R50 | 50mm Round Stub Axle | 1250 kg/pr | W/O | SL Bearings | L68149 x LM12749 | Customized | 42mm | 3/4″-16 UNF |
S15S45 | 45mm Square Stub Axle | 1500 kg/pr | W/O | 1.5T Bearings | LM29749 x L44649 | Customized | 44.45mm | 1″-14 UNF |
S15R50 | 50mm Round Stub Axle | 1500 kg/pr | W/O | 1.5T Bearings | LM29749 x L44649 | Customized | 44.45mm | 1″-14 UNF |
S15S45P | 45mm Square Stub Axle Parallel | 1500 kg/pr | W/O | Parallel | L68149 x L68149 | Customized | 42mm | 1″-14 UNF |
S20S50 | 50mm Square Stub Axle | 2000 kg/pr | W/O | 2.0T Bearings | 25580 x LM67048 | Customized | 55mm | 1″-14 UNF |
S20R56 | 56mm Round Stub Axle | 2000 kg/pr | W/O | 2.0T Bearings | 25580 x LM67048 | Customized | 55mm | 1″-14 UNF |
S30R63 | 63mm Round Stub Axle | 3000 kg/pr | W/O | 3.0T Bearings | 30210 x LM29749 | Customized | 61mm | 1″-14 UNF |
S30S65 | 65mm Square Stub Axle | 3000 kg/pr | W/O | 3.0T Bearings | 30210 x LM29749 | Customized | 61mm | 1″-14 UNF |
Our trailer parts expert will answer your inquiries within 12 hours.
*Your details are kept strictly confidential with us.